What it could look like on your product page
ASICS Gel-Kayano 32
Road running shoes
01
At a glance
- Terrain
- Road
- Pace
- Daily running
- Strike pattern
- Heel, midfoot, forefoot
- Arch support
- Stability
02
Cushioning
03
Enhance product pages with scores, specs, measured lab results, editorial content, photos and videos.
This is a read-only shoe-data API and bulk export for partners.
What it could look like on your product page
Road running shoes
01
02
03
One reviewed Shoe makes the value concrete: a partner can turn licensed fields into a visible customer experience.
A Shoe carries exact catalog identifiers, registered specifications, scores, lab measurements, and editorial assessment.
RunRepeat runs 25 measured tests on each pair, in 9 groups. Each one returns a result, its position against the shoes we have tested, and the word we put on it. The worked example above shows four of them.
| Test | Result | Position | Rating |
|---|---|---|---|
| Shock absorption (heel) | 133 SA | Top 45% | Balanced |
| Energy return (heel) | 47.8 % | Bottom 18% | Low |
| Heel stack | 39.9 mm | Top 18% | High |
| Forefoot stack | 30.6 mm | Top 21% | High |
| Drop | 9.3 mm | Top 39% | Mid |
| Midsole softness | 41.3 AC | Top 33% | Balanced |
| Test | Result | Position | Rating |
|---|---|---|---|
| Size | True to size | 418 votes | — |
| Width | 96.6 mm | Top 42% | Normal |
| Toebox width | 73.9 mm | Top 44% | Normal |
| Toebox height | 27.5 mm | Top 47% | Normal |
| Test | Result | Position | Rating |
|---|---|---|---|
| Forefoot traction | 1.04 | Top 6% | High |
| Test | Result | Position | Rating |
|---|---|---|---|
| Stiffness | 16.9 N | Top 28% | Stiff |
| Test | Result | Position | Rating |
|---|---|---|---|
| Weight | 295 g | Bottom 22% | Heavy |
| Test | Result | Position | Rating |
|---|---|---|---|
| Breathability | 72 BR | Top 55% | Moderate |
| Drying potential | 50 % | Top 58% | Moderate |
| Test | Result | Position | Rating |
|---|---|---|---|
| Torsional rigidity | 20.2 Nm | Top 9% | Stiff |
| Heel counter stiffness | 5 of 5 | Top 7% | Very stiff |
| Midsole width, forefoot | 119.8 mm | Top 15% | Wide |
| Midsole width, heel | 97.2 mm | Top 12% | Wide |
| Test | Result | Position | Rating |
|---|---|---|---|
| Outsole durability | 0.7 mm wear | Top 15% | High |
| Outsole thickness | 4.5 mm | Top 8% | Thick |
| Toebox durability | 4 of 5 | Top 14% | High |
| Heel padding durability | 4 of 5 | Top 26% | High |
| Test | Result | Position | Rating |
|---|---|---|---|
| Insole thickness | 4.9 mm | Top 27% | Thick |
| Tongue padding | 2.5 mm | Bottom 12% | Thin |
Choose request-time reads, weekly scheduled ingestion, or both for your integration.
Request-time read
Read an entitled Shoe or browse the entitled catalog through /api/v1.
Scheduled ingestion
Load the published dataset into your own catalog and reconcile weekly changes.
Reach out to learn more about what we offer, our pricing and how we might be able to help.
Jens Jakob Andersen
CEO, RunRepeat
jens@runrepeat.com